Licensed to Crawfish Aquatics HY-TEK's Meet Manager 7/13/2009 02:58 PM
LOUISIANA LONG COURSE CHAMPIONSHIP 09
LSU NATATORIUM, LOUISIANA
Results
Event 1 Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rodriguez, K-Rod 13 Tigers-LA 18:57.83 18:37.12 20
2 Dilldine, Lil Dill 14 Tigers-LA 19:43.31 18:41.92 17
3 Vinturella, Brooke 13 Blast-LA 20:20.84 19:08.15 16
4 Antonetz, Savannah 14 SWIM-LA 19:44.12 19:22.26 15
5 Dorsett, Hope 13 COSS-LA 20:13.56 19:24.25 14
6 Miller, Jessica 14 COLA-LA 21:24.36 19:30.47 13
7 Levy, Ashley 14 Cane's-LA 19:59.05 19:50.04 12
8 Castille, Isabella 13 LST-LA 20:03.31S 20:03.09 11
9 Murphy, Karli 14 COSS-LA 19:57.56 20:03.15 9
10 Miller, MK 13 Crawfish-LA 20:39.79 20:27.33 7
11 Thurman, Allie 13 Tigers-LA 19:35.97 20:35.11 6
Event 1 Women 15-16 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goertz, Haley 15 FINS-LA 19:01.11 18:37.14 20
2 Davies, Sarah 16 COSS-LA 19:17.49 19:04.51 17
3 Tucker, Callie 15 Blast-LA 19:29.49 19:06.39 16
4 Lorio, Sarah 16 SWIM-LA 19:44.82 19:55.68 15
5 Fontenot, Anne Elise 16 COLA-LA 20:34.37 20:01.77 14
6 Petit, Lauren 16 Tigers-LA 19:39.46 20:11.95 13
7 Hollier, Allison 16 COLA-LA 20:45.67 20:27.76 12
Event 1 Women 17-19 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Jeanne 17 COLA-LA 18:34.44 17:59.22 20
2 Winn, Heather 17 Cane's-LA 18:18.66 18:20.71 17
3 Soileau, Laura 18 Crawfish-LA 20:12.23 20:48.06 16
Event 1 Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Senneff, Matt 13 Blast-LA 11:32.97Y 18:54.54 20
2 Knudsen, Andrew 13 Blast-LA 19:40.93 19:14.00 17
3 Favaloro, Michael 13 Sharks-LA 20:00.81 19:20.49 16
4 Klazynski, Robert 14 Blast-LA 19:59.90 19:44.23 15
5 Dansereau, Chase 13 Tigers-LA 19:34.11 20:04.36 14
Event 1 Men 15-16 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rykosky, Dylon 15 CCSC-LA 18:36.11 17:17.89 20
2 Wilson, Matthew 16 COSS-LA 17:23.17 17:28.09 17
3 Guinot, Rhett 16 Blast-LA 18:14.36 17:35.79 16
4 Braun, Martin 15 Crawfish-LA 18:32.43 17:53.29 15
5 Layman, Andrew 16 Tigers-LA 18:33.09 17:56.34 14
6 Larimer, Andrew 15 Rst-La-LA 18:41.33 18:20.85 13
7 Kuhlmeier, Michael 16 Crawfish-LA 18:51.96 18:24.56 12
8 Campbell, Thomas 16 COSS-LA 19:06.10 18:33.78 11
9 Senneff, Michael 16 Blast-LA 18:46.08 18:44.84 9
10 Knudsen, Alex 15 Blast-LA 18:24.73Y 19:07.00 7
11 Thomas, Eric 16 Crawfish-LA 19:22.99 19:40.61 6
Event 1 Men 17-19 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rayner, David 18 Crawfish-LA 16:37.53 16:54.08 20
2 Carr, Brian 17 UNCCS-LA 16:32.18 17:18.88 17
3 Babcock, Colin 17 Blast-LA 17:17.27 17:21.35 16
4 Prejean, Tony 17 Tigers-LA 17:38.88 17:23.26 15
5 Pennington, Adam 17 Cane's-LA 17:18.95 17:28.88 14
6 Boudreaux III, Edward 17 BYOU-LA 18:30.51 18:14.08 13
7 Salts, Gregory 17 COLA-LA 18:09.48 18:16.91 12
Event 3 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Apsey, Claudia 12 Crawfish-LA 4:55.41 4:50.52 20
2 Rasmus, Claire 12 WAVE-LA 5:04.31 4:56.85 17
3 Moore, Kirby 12 Crawfish-LA 5:16.13 5:05.54 16
4 Tucker, Grace 12 Blast-LA 5:23.81 5:07.01 15
5 Barczyk, Victoria 12 COLA-LA 5:28.51 5:07.31 14
6 Pennington, Amy 12 Cane's-LA 5:17.40 5:07.57 13
7 Loop, Megan 12 FINS-LA 5:31.11 5:20.97 12
8 Bradley, Gabrielle 12 BYOU-LA 5:24.58 5:21.31 11
9 Frantz, Denise 11 FINS-LA 5:31.79 5:24.10 9
10 Winn, Brooke 12 Cane's-LA 5:30.89 5:25.54 7
11 Joslin, Lia 12 Blast-LA 5:25.42 5:30.33 6
12 Regenold, Madelyn 11 COSS-LA 5:42.67 5:32.82 5
13 Dunn, Callee 12 Cane's-LA 5:24.96 5:33.07 4
14 Landry, Drew 12 Crawfish-LA 5:29.42 5:34.19 3
15 Miles, Danielle 11 Crawfish-LA 6:21.18Y 5:36.60 2
16 Doll, Emma 12 Cane's-LA 5:33.93 5:36.61 1
17 Barakat, Sarah 12 Cane's-LA 6:22.35Y 5:51.64
Event 4 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grenfell, Brady 12 Tigers-LA 5:15.47 4:56.06 20
2 McRae, Alex 12 BYOU-LA 5:14.63 5:01.73 17
3 Guzan, Griffin 11 Blast-LA 5:22.99 5:04.83 16
4 Bone, Colin 11 Crawfish-LA 5:30.57 5:11.77 15
5 Futch, Connor 11 Crawfish-LA 5:35.63 5:12.86 14
6 Doughty, Cameron 12 COSS-LA 5:32.69 5:22.22 13
7 Osborne, Andrew 12 FINS-LA 5:30.22 5:27.61 12
8 Wise, Blaise 11 Sharks-LA 5:40.05 5:29.55 11
9 Kleinman, Alex 12 WAVE-LA 6:16.98Y 5:31.58 9
10 Meltz, Joe 12 Cane's-LA 5:35.35 5:32.43 7
Event 5 Girls 19 & Under 4x200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tiger Aquatics-LA 'A' 8:51.29 8:51.53 40
1) Calderon, Gisele 18 2) Rodriguez, K-Rod 13
3) Dilldine, Lil Dill 14 4) Miles, Smacker 15
2 City of Shreveport S.T.-LA 'A' 9:05.49 8:52.20 34
1) McGee, Meredith 17 2) Ewart, Rachel 15
3) Robertson, Jo Claire 17 4) Dorsett, Helen 16
3 Crawfish Aquatics-LA 'A' 9:12.96 9:08.81 32
1) Chien, Joanne 16 2) Apsey, Claudia 12
3) Padial, Victoria 13 4) Soileau, Laura 18
4 Blast Swim Team-LA 'A' 9:14.50 9:13.57 30
1) Kopcso, Kara 13 2) Vinturella, Brooke 13
3) Tucker, Callie 15 4) Jennings, Kristen 13
5 Hurricane Swim Club-LA 'A' 9:10.00 9:14.69 28
1) Donovan, Colleen 17 2) Mazier, Sarah 14
3) Frederick, Gabrielle 15 4) Winn, Heather 17
6 Tiger Aquatics-LA 'B' 9:21.50 9:15.64 26
1) Davis, Julia 16 2) Petit, Lauren 16
3) Morikawa, Ayuko 17 4) Furr, Laura 17
7 Crescent City Swim Club-LA 'A' 9:38.27 9:25.04 24
1) Rykosky, Arlie 18 2) Gonzalez, Allie 17
3) Waguespack, Shelby 18 4) Aranda, Nina 16
8 City Of Lafayette Aquatics-LA 'A' 9:30.77 9:25.34 22
1) Billeaud, Michelle 17 2) Billeaud, Annette 16
3) Billeaud, Elizabeth 14 4) Miller, Jeanne 17
9 NU Wave Swim Club-LA 'A' 9:43.25 9:26.88 18
1) Carr, Sarah 15 2) Weber, Brenna 14
3) Stahel, Katie 14 4) Heuer, Morgan 15
10 Franco's Fins-LA 'A' 9:35.78 9:27.12 14
1) Goertz, Haley 15 2) Alexander, Brittany 17
3) Frantz, Jonna 14 4) Morton, Wesley 17
11 Riverside Swim Team-La-LA 'A' 9:32.40 9:29.04 12
1) Boudreaux, Hannah 18 2) Miller, Alex 13
3) Simar, Sarah 13 4) Boudreaux, Meridith 15
12 City of Shreveport S.T.-LA 'B' 9:25.07 9:32.94 10
1) Kamphuis, Katherine 17 2) Davies, Sarah 16
3) Russell, Chelsea 16 4) Dorsett, Hope 13
13 Crawfish Aquatics-LA 'B' 9:26.13 9:40.09 8
1) Core, Hannah 15 2) White, Juliana 13
3) Haltom, Jesse 15 4) Miller, MK 13
14 Blast Swim Team-LA 'B' 9:45.52 9:45.70 6
1) Kopcso, Jesi 17 2) Cloutet, Alex 13
3) Winkler, Beth 17 4) Jones, Jeni 14
15 City Of Lafayette Aquatics-LA 'B' 9:55.26 9:46.05 4
1) Hollier, Allison 16 2) Barczyk, Victoria 12
3) Miller, Jessica 14 4) Buttaci, Anna 14
16 Hurricane Swim Club-LA 'B' 9:47.36 10:08.14 2
1) Harwell, Brianna 16 2) Levy, Ashley 14
3) Reyes, Maria 16 4) Jabbia, Mary K 15
Event 6 Boys 19 & Under 4x200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Crawfish Aquatics-LA 'A' 8:03.22 8:06.10 40
1) Davis, Brock 18 2) Butler, Austin 17
3) Moore, John Michael 16 4) Rayner, David 18
2 Tiger Aquatics-LA 'A' 8:37.92 8:18.95 34
1) Grenfell, Grant 14 2) Petit, Bradley 19
3) Finnegan, Colin 15 4) Prejean, Tony 17
3 Franco's Fins-LA 'A' 8:38.96 8:19.07 32
1) Gallego, Philip 17 2) Loop, Walter 17
3) Saltaformaggio, Michael 19 4) Owens, JD 15
4 Crawfish Aquatics-LA 'B' 8:35.98 8:23.67 30
1) May, Spencer 18 2) Louque, Hunter 17
3) Stewart, Paul 15 4) Braun, Martin 15
5 City of Shreveport S.T.-LA 'A' 8:18.08 8:23.86 28
1) Feazel, Cavett 16 2) Lee, Andy 18
3) Merrell, Patrick 18 4) Wilson, Matthew 16
6 Hurricane Swim Club-LA 'A' 8:35.51 8:30.21 26
1) Hall, Austin 18 2) Meredith, Jared 17
3) Smedstad, Andre 16 4) Pennington, Adam 17
7 NU Wave Swim Club-LA 'A' 8:34.66 8:31.62 24
1) Riess, Christian 18 2) Riess, Patrick 14
3) Aguillard, Francis 18 4) Wong, Jason 18
8 Tiger Aquatics-LA 'B' 8:44.49 8:39.47 22
1) Layman, Andrew 16 2) King, Sean 17
3) Brown, Jarrod 16 4) Doofe, Charles 15
9 Crescent City Swim Club-LA 'A' 8:46.68 8:46.33 18
1) Rykosky, Dylon 15 2) Melcher, Andy 15
3) Lambert, Gary 18 4) McGuire, Sean 16
10 Blast Swim Team-LA 'A' 8:37.09 8:48.15 14
1) Babcock, Colin 17 2) Miltenberger, Walter 17
3) Senneff, Michael 16 4) Guinot, Rhett 16
11 City of Shreveport S.T.-LA 'B' 8:54.48 8:52.39 12
1) Jusselin, Tyler 16 2) Campbell, Thomas 16
3) Bourland, Cole 15 4) Kamphuis, John 15
12 Blast Swim Team-LA 'B' 9:13.39 9:04.18 10
1) White, Christian 16 2) Breaux, Gavin 16
3) Knudsen, Alex 15 4) Miltenberger, James 17
13 Hurricane Swim Club-LA 'B' 8:59.43 9:12.28 8
1) Faust, Michael 16 2) Pennington, Eric 14
3) Meltz, Michael 15 4) Whitehead, Scott 17
14 City Of Lafayette Aquatics-LA 'A' 9:22.67 9:18.23 6
1) Miller, Andrew 19 2) Salts, Gregory 17
3) Crowe, Chris 16 4) Keefe, Micky 17
-- Riverside Swim Team-La-LA 'A' 8:21.46 DQ
1) Chance, Joe 17 2) Sammons, Lee 15
3) Borel, Andrew 16 4) Olivier, Ross 18
Event 7 Girls 14 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kopcso, Kara 13 Blast-LA 5:10.11 5:01.78 20
2 Vinturella, Brooke 13 Blast-LA 5:36.15 5:30.32 17
3 Jennings, Kristen 13 Blast-LA 5:44.24 5:37.35 16
4 Miller, MK 13 Crawfish-LA 5:36.31 5:40.72 15
5 Billeaud, Elizabeth 14 COLA-LA 5:35.28 5:40.81 14
6 Cloutet, Alex 13 Blast-LA 5:43.40 5:43.92 13
7 Thurman, Allie 13 Tigers-LA 5:45.02 5:47.17 12
8 Buttaci, Anna 14 COLA-LA 6:00.23 5:52.97 11
9 Bradley, Olivia 13 Crawfish-LA 6:00.44 5:53.12 9
10 Miles, Brielle 13 Crawfish-LA 6:02.22 5:56.64 7
11 Mazier, Sarah 14 Cane's-LA 5:54.50 5:59.55 6
12 Miller, Jessica 14 COLA-LA 5:55.69 5:59.71 5
-- Levy, Ashley 14 Cane's-LA 5:59.56 DQ
Event 7 Girls 15-16 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dorsett, Helen 16 COSS-LA 5:18.57 5:07.59 20
2 Ewart, Rachel 15 COSS-LA 5:26.54 5:23.73 17
3 Goertz, Haley 15 FINS-LA 5:35.34 5:33.95 16
4 Davies, Sarah 16 COSS-LA 5:35.46 5:34.64 15
5 Hebert, Margaux 16 Crawfish-LA 5:46.14 5:46.10 14
6 Tucker, Callie 15 Blast-LA 5:07.48Y 5:50.70 13
7 Frederick, Gabrielle 15 Cane's-LA 5:04.78Y 5:54.00 12
8 Aranda, Nina 16 CCSC-LA 5:09.78Y 6:02.04 11
Event 7 Girls 17-19 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winn, Heather 17 Cane's-LA 5:23.48 5:16.50 20
2 Furr, Laura 17 Tigers-LA 5:27.86 5:19.10 17
3 Soileau, Laura 18 Crawfish-LA 5:19.73 5:23.22 16
4 Rykosky, Arlie 18 CCSC-LA 4:47.48Y 5:24.06 15
5 Boudreaux, Hannah 18 Rst-La-LA 5:29.33 5:27.94 14
6 Kopcso, Jesi 17 Blast-LA 5:36.98 5:33.88 13
7 Donovan, Colleen 17 Cane's-LA 5:27.11 5:34.01 12
8 Morikawa, Ayuko 17 Tigers-LA 5:43.16 5:37.64 11
9 Miller, Jeanne 17 COLA-LA 5:39.34 5:40.21 9
Event 8 Boys 14 & Under 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grenfell, Grant 14 Tigers-LA 4:56.01 4:54.03 20
2 Pennington, Eric 14 Cane's-LA 5:03.07 5:06.28 17
3 Klein, Eric 14 CCSC-LA 5:36.74 5:15.04 16
4 Klibert, Brandon 13 CCSC-LA 5:26.85 5:19.76 15
5 Dansereau, Chase 13 Tigers-LA 5:28.60 5:22.34 14
6 Knudsen, Andrew 13 Blast-LA 5:34.32 5:24.94 13
7 Keen, Logan 14 Cane's-LA 5:31.19 5:32.54 12
8 Guth, Joshua 14 Cane's-LA 5:31.06 5:34.12 11
9 Manganello, Brandon 14 WAVE-LA 5:34.05 5:36.51 9
10 Ye, Jerry 13 Tigers-LA 5:43.59 5:43.99 7
11 Begnaud, Zack 14 Coas-LA 5:43.17 5:49.62 6
Event 8 Boys 15-16 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moore, John Michael 16 Crawfish-LA 4:54.00 4:46.44 20
2 Wilson, Matthew 16 COSS-LA 4:54.06 4:52.11 17
3 Finnegan, Colin 15 Tigers-LA 5:14.01 4:59.42 16
4 Faust, Michael 16 Cane's-LA 5:04.22 5:02.75 15
5 Stewart, Paul 15 Crawfish-LA 5:16.89 5:03.29 14
6 Feazel, Cavett 16 COSS-LA 5:10.96 5:04.83 13
7 Jusselin, Tyler 16 COSS-LA 5:09.07 5:04.89 12
8 Rykosky, Dylon 15 CCSC-LA 5:17.55 5:05.44 11
9 Guinot, Rhett 16 Blast-LA 5:27.94 5:08.10 9
10 Tribou, Dean 16 Tigers-LA 5:20.37 5:11.22 7
11 Kamphuis, John 15 COSS-LA 5:24.79 5:11.44 6
12 Kuhlmeier, Michael 16 Crawfish-LA 5:23.82 5:11.97 5
13 Melcher, Andy 15 CCSC-LA 4:45.51Y 5:16.40 4
14 Braun, Martin 15 Crawfish-LA 5:26.18 5:18.03 3
15 Knudsen, Alex 15 Blast-LA 4:45.86Y 5:26.05 2
16 Miles, Dainon 15 Crawfish-LA 5:29.02 5:28.22 1
17 Assercq, Mathieu 16 Crawfish-LA 5:25.98 5:35.05
Event 8 Boys 17-19 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rayner, David 18 Crawfish-LA 4:46.39 4:37.48 20
2 Babcock, Colin 17 Blast-LA 4:49.40 4:46.98 17
3 Miller, Andrew 19 COLA-LA 5:00.28 4:51.64 16
4 Pennington, Adam 17 Cane's-LA 5:00.62 4:58.06 15
5 Lee, Andy 18 COSS-LA 5:18.57 5:02.62 14
6 Prejean, Tony 17 Tigers-LA 5:07.49 5:03.09 13
7 Salts, Gregory 17 COLA-LA 5:23.41 5:25.39 12
Event 9 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Frantz, Jonna 14 FINS-LA 1:02.59 1:00.18 20
2 Dilldine, Lil Dill 14 Tigers-LA 1:03.08 1:02.34 17
3 Rodriguez, K-Rod 13 Tigers-LA 1:04.45 1:03.36 16
4 Padial, Victoria 13 Crawfish-LA 1:04.06 1:04.06 15
5 Mills, Rachel 14 Lagold-LA 1:04.56 1:04.65 14
6 Dorsett, Hope 13 COSS-LA 1:05.84 1:05.05 13
7 Stahel, Katie 14 WAVE-LA 1:06.48 1:05.06 12
8 Trepagnier, Maggie 14 CCSC-LA 1:06.14 1:06.88 11
B - Final
9 Billeaud, Elizabeth 14 COLA-LA 1:07.13 1:04.15 9
10 Jones, Jeni 14 Blast-LA 1:06.97 1:04.96 7
11 Buttaci, Anna 14 COLA-LA 1:06.98 1:05.85 6
12 Rush, Emily 14 Tigers-LA 1:07.14 1:06.06 4.5
12 Miller, Alex 13 Rst-La-LA 1:06.92 1:06.06 4.5
14 Keating, Meredith 14 CCSC-LA 1:07.16 1:06.58 3
15 White, Juliana 13 Crawfish-LA 1:07.10 1:06.97 2
16 Dugas, Danielle 14 CCSC-LA 1:07.01 1:08.67 1
Event 9 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Frantz, Jonna 14 FINS-LA 1:03.59 1:02.59
2 Dilldine, Lil Dill 14 Tigers-LA 1:02.76 1:03.08
3 Padial, Victoria 13 Crawfish-LA 1:05.20 1:04.06
4 Rodriguez, K-Rod 13 Tigers-LA 1:04.73 1:04.45
5 Mills, Rachel 14 Lagold-LA 1:05.52 1:04.56
6 Dorsett, Hope 13 COSS-LA 1:05.04 1:05.84
7 Trepagnier, Maggie 14 CCSC-LA 1:05.88 1:06.14
8 Stahel, Katie 14 WAVE-LA 1:06.79 1:06.48
-------------------------------------------------------------------------
9 Aguillard, April 14 WAVE-LA 1:07.64 1:06.72
10 Miller, Alex 13 Rst-La-LA 1:07.74 1:06.92
11 Jones, Jeni 14 Blast-LA 1:08.42 1:06.97
12 Buttaci, Anna 14 COLA-LA 1:06.26 1:06.98
13 Dugas, Danielle 14 CCSC-LA 1:07.08 1:07.01
14 White, Juliana 13 Crawfish-LA 1:07.11 1:07.10
15 Billeaud, Elizabeth 14 COLA-LA 1:06.55 1:07.13
16 Rush, Emily 14 Tigers-LA 1:09.87 1:07.14
-------------------------------------------------------------------------
17 Keating, Meredith 14 CCSC-LA 1:09.27 1:07.16
18 Prieto, Emily 13 Blast-LA 1:07.08 1:07.22
-------------------------------------------------------------------------
19 Simar, Sarah 13 Rst-La-LA 1:08.81 1:07.26
20 Cherbonnier, Angele 14 WAVE-LA 1:06.55 1:07.27
21 Castille, Isabella 13 LST-LA 1:07.38 1:07.28
22 Reuter, Stephanie 13 Sharks-LA 1:08.41 1:07.72
23 Barney, Cameron 14 Crawfish-LA 1:08.67 1:08.35
24 Oprea, Lucy 14 FINS-LA 1:11.29 1:08.38
25 Batten, Stephanie 13 Cane's-LA 1:07.64 1:08.58
26 Core, Gabrielle 14 Crawfish-LA 1:08.38 1:08.68
27 Mod, Lexi 14 WAVE-LA 1:09.79 1:08.69
28 Fearn, Katie 14 Blast-LA 1:08.70 1:09.18
29 Tumminello, Mariana 14 WAVE-LA 1:09.46 1:09.32
30 Phillips, Pamela 13 SWIM-LA 1:12.74 1:09.34
31 Schmidt, Megan 14 CCSC-LA 1:02.57Y 1:09.48
32 Ramirez, Ashley 13 Cane's-LA 1:11.11 1:10.52
33 Meredith, Shelby 13 Cane's-LA 1:11.02 1:10.70
34 Godso, MaKenzie 13 Crawfish-LA 1:11.86 1:11.52
35 Strain, Rachel 14 Blast-LA 1:10.31 1:11.61
36 Trumbach, Erin 14 Cane's-LA 1:12.50 1:11.63
37 Klein, Kendall 13 CCSC-LA 1:11.06 1:11.71
38 Buisson, Madalynn 14 FINS-LA 1:12.18 1:12.14
39 Levy, Ashley 14 Cane's-LA 1:11.93 1:12.21
40 Kendrick, Rachel 14 LCAT-LA 1:01.72Y 1:12.25
41 McGraw, Megan 14 CCSC-LA 1:10.37 1:12.33
42 Lofton, Jordan 14 Lagold-LA 1:10.73 1:12.79
-- McLanahan, Madie 14 SWIM-LA 1:09.67 DQ
Event 10 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Klibert, Brandon 13 CCSC-LA 59.33 58.14 20
2 Riess, Patrick 14 WAVE-LA 59.34 58.24 17
3 Harrison, Zachary 13 LCAT-LA 1:01.20 59.52 16
4 Rubadue, John 14 CCSC-LA 59.46 59.67 15
5 Senneff, Matt 13 Blast-LA 1:01.67 1:00.45 14
6 McRae, Elie 14 BYOU-LA 1:00.90 1:00.55 13
7 Favaloro, Michael 13 Sharks-LA 1:01.36 1:00.79 12
8 Paretti, Shawn 14 Cane's-LA 1:01.48 1:00.80 11
B - Final
9 Guth, Joshua 14 Cane's-LA 1:04.65 1:01.32 9
10 Klazynski, Robert 14 Blast-LA 1:02.97 1:01.69 7
11 Jackson, Luke 14 CCSC-LA 1:02.72 1:02.68 6
12 Manganello, Brandon 14 WAVE-LA 1:04.48 1:02.72 5
13 Begnaud, Zack 14 Coas-LA 1:03.95 1:03.64 4
14 Hunter, Trey 13 Coas-LA 1:05.81 1:04.53 3
15 Massimini, Tyler 13 CCSC-LA 1:05.29 1:05.54 2
16 Candies, Devin 14 WAVE-LA 1:05.70 1:06.36 1
Event 10 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Klibert, Brandon 13 CCSC-LA 1:01.14 59.33
2 Riess, Patrick 14 WAVE-LA 59.99 59.34
3 Rubadue, John 14 CCSC-LA 1:02.15 59.46
4 McRae, Elie 14 BYOU-LA 59.37 1:00.90
5 Harrison, Zachary 13 LCAT-LA 1:00.71 1:01.20
6 Favaloro, Michael 13 Sharks-LA 1:01.96 1:01.36
7 Paretti, Shawn 14 Cane's-LA 1:00.90 1:01.48
8 Senneff, Matt 13 Blast-LA 1:04.43 1:01.67
-------------------------------------------------------------------------
9 Jackson, Luke 14 CCSC-LA 1:02.06 1:02.72
10 Klazynski, Robert 14 Blast-LA 1:04.79 1:02.97
11 Begnaud, Zack 14 Coas-LA 1:03.83 1:03.95
12 Manganello, Brandon 14 WAVE-LA 1:02.53 1:04.48
13 Guth, Joshua 14 Cane's-LA 1:04.03 1:04.65
14 Massimini, Tyler 13 CCSC-LA 57.00Y 1:05.29
15 Candies, Devin 14 WAVE-LA 1:05.75 1:05.70
16 Hunter, Trey 13 Coas-LA 1:06.40 1:05.81
-------------------------------------------------------------------------
17 DeJean, Silas 13 Rst-La-LA 1:06.73 1:05.85
18 Budetti, Michael 14 LST-LA 1:07.39 1:05.99
-------------------------------------------------------------------------
19 Guidry, Nick 13 BYOU-LA 1:06.22 1:06.04
20 Ferrell, Eric 14 Crawfish-LA 1:05.74 1:06.25
21 Goudeau, Marc 13 FINS-LA 1:09.06 1:07.19
22 Robert, Blake 13 Sharks-LA 1:06.14 1:07.51
23 Matthews, Marshall 14 Coas-LA 1:06.25 1:07.66
24 Holladay, Samuel 13 Cane's-LA 1:06.20 1:07.94
25 Ye, Jerry 13 Tigers-LA 1:04.11 1:13.21
Event 11 Girls 15-16 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Chien, Joanne 16 Crawfish-LA 1:03.64 1:00.17 20
2 Dorsett, Helen 16 COSS-LA 1:03.41 1:01.07 17
3 Davis, Julia 16 Tigers-LA 1:03.78 1:03.62 16
4 Boudreaux, Meridith 15 Rst-La-LA 1:04.71 1:04.16 15
5 Jabbia, Mary K 15 Cane's-LA 1:03.42 1:04.38 14
6 Carr, Sarah 15 WAVE-LA 1:03.83 1:04.46 13
7 Core, Hannah 15 Crawfish-LA 1:04.78 1:04.81 12
8 Petit, Lauren 16 Tigers-LA 1:05.30 1:04.87 11
B - Final
9 Forbes, Caroline 15 Tigers-LA 1:06.09 1:04.20 9
10 Stone, Lexie 16 Tigers-LA 1:05.72 1:04.59 7
11 Soileau, Liana 15 UNFIN-LA 1:05.49 1:05.86 6
12 Heuer, Morgan 15 WAVE-LA 1:06.18 1:05.90 5
13 Billeaud, Annette 16 COLA-LA 1:06.07 1:05.94 4
14 Reyes, Maria 16 Cane's-LA 1:05.77 1:06.64 3
15 Ewart, Brittany 16 COSS-LA 1:07.24 1:07.59 2
16 Tadlock, Taylor 15 Cane's-LA 1:07.31 1:07.92 1
Event 11 Girls 15-16 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dorsett, Helen 16 COSS-LA 1:05.02 1:03.41
2 Jabbia, Mary K 15 Cane's-LA 1:06.26 1:03.42
3 Chien, Joanne 16 Crawfish-LA 1:01.47 1:03.64
4 Davis, Julia 16 Tigers-LA 1:03.60 1:03.78
5 Carr, Sarah 15 WAVE-LA 1:04.47 1:03.83
6 Boudreaux, Meridith 15 Rst-La-LA 1:03.00 1:04.71
7 Core, Hannah 15 Crawfish-LA 1:06.25 1:04.78
8 Petit, Lauren 16 Tigers-LA 1:07.35 1:05.30
-------------------------------------------------------------------------
9 Soileau, Liana 15 UNFIN-LA 1:06.33 1:05.49
10 Stone, Lexie 16 Tigers-LA 1:05.56 1:05.72
11 Reyes, Maria 16 Cane's-LA 1:06.50 1:05.77
12 Billeaud, Annette 16 COLA-LA 1:07.53 1:06.07
13 Forbes, Caroline 15 Tigers-LA 1:06.97 1:06.09
14 Heuer, Morgan 15 WAVE-LA 1:06.46 1:06.18
15 Ewart, Brittany 16 COSS-LA 1:08.81 1:07.24
16 Tadlock, Taylor 15 Cane's-LA 1:07.27 1:07.31
-------------------------------------------------------------------------
17 Hollier, Allison 16 COLA-LA 1:09.53 1:07.49
18 Bozant, Emily 16 CCSC-LA 1:05.87 1:08.23
-------------------------------------------------------------------------
19 Steffensen, Hollie 16 Tigers-LA 1:10.25 1:09.53
20 Warwick, Allison 16 Blast-LA 1:01.22Y 1:09.73
21 Harwell, Brianna 16 Cane's-LA 1:10.04 1:09.95
22 Fontenot, Anne Elise 16 COLA-LA 1:00.30Y 1:09.96
23 Aranda, Nina 16 CCSC-LA 1:09.12 1:10.31
24 Campbell, Emily 15 FINS-LA 1:07.03 1:10.35
25 Frederick, Gabrielle 15 Cane's-LA 1:08.12 1:10.36
26 Haybeyah, Giselle 16 COLA-LA 1:10.09 1:13.33
27 Biggs, Erin 16 Tide-LA 1:03.65Y 1:14.29
28 Brown, Cassey 16 SWIM-LA 1:15.17 1:15.11
