Long Course Records

 

updated 5.13.13
                                                  8 and Under 

 

 Swimmer Year Time Event Time Year Swimmer
Hannah Foster 08  37.37  50 Meter Free 33.17 '10 Carson Foster
Hannah Foster 08 1:26.30  100 Meter Free  1:15.96  '10 Carson Foster
Taylor Moore 00  3:16.65 200 Meter Free  2:46.13  '10 Carson Foster
Rylee Moore 11  43.37 50 Meter Back  41.48  '10 Carson Foster
Rylee Moore 11 1:32.05 100 Meter Back 1:32.73 '10 Carson Foster
Taylor Moore 00  50.83  50 Meter Breast  45.99  '09 Jake Foster
Julia Brinson 13  1:52.36  100 Meter Breast  1:40.39  '09 Jake Foster
Rylee Moore 11 38.42 50 Meter Butterfly 36.53 '10 Carson Foster
Rylee Moore 11 1:32.45 100 Meter Butterfly  1:26.37  '10  Carson Foster
Rylee Moore 11 3:21.91 200 Meter Medley  3:02.54  '10  Carson Foster

 

                                                                     9 - 10 

 

 Swimmer Year Time Event Time Year Swimmer
Ryan Gwaltney '03  32.09  50 Meter Free 31.66 '04 Evan Salter 
Hannah Foster '10 1:10.53 100 Meter Free  1:07.84 '04 Evan Salter
Claudia Apsey '07  2:32.28 200 Meter Free  2:29.09 '04  Evan Salter
Claudia Apsey  '07 5:17.78 400 Meter Free 5:22.13 '13 Nicholas Domingue
Rachel Mason  '01 36.98 50 Meter Back  37.89 '12 Landon Godso
Rachel Mason  '01 1:22.01  100 Meter Back 1:20.51 '06 Gage Alleman
Claudia Apsey  '07 43.29  50 Meter Breast 41.31 '10 Jake Foster
Claudia Apsey '07 1:34.50 100 Meter Breast 1:33.13 '10 Jake Foster
Rachel Mason '01 34.98 50 Meter Butterfly 33.80 '08 Colin Bone
Rachel Mason '01 1:16.91 100 Meter Butterfly 1:18.41 '04 Evan Salter
Rachel Mason '01 2:53.78 200 Meter Medley 2:47.43 '04 Evan Salter
Lee,Liles,Slat,Fost '10 2:19.09 200 M. Free Relay 2:18.07 '12 Brow,Mile,Domin,Gods
Lile,C.Fost,Moor,Scot  '11 2:41.04 200 M. Medley Relay 2:35.15 '08 Nebe,Apse,Bone,Futc

                                                                    

                                                                     11 - 12 

 

 Swimmer Year Time Event Time Year Swimmer
Ryan Gwaltney '05  29.44 50 Meter Free 29.27 '10 Colin Bone
Sally Dewitt '02 1:03.65 100 Meter Free 1:02.51 '10 Colin Bone
Claudia Apsey '09  2:19.60 200 Meter Free  2:16.13 '10 Colin Bone
Claudia Apsey  '09 4:50.52 400 Meter Free 4:48.31 '10 Colin Bone
M. Trappey '01 10:03.98 800 Meter Free  10:12.61  '11  Sean Apsey
Caroline Beene '10 34.12 50 Meter Back 33.37 '09 Jacob Dawson
Rachel Mason  '02 1:14.71 100 Meter Back   1:13.01 '10 Connor Futch
Addie Brown
 '12 38.53  50 Meter Breast  38.26 '04 Paul Stewart
Claudia Apsey  '09 1:23.66  100 Meter Breast  1:24.35 '06 Paul Stewart
Sally Dewitt '02 31.31 50 Meter Butterfly 31.96 '10 Colin Bone
Rachel Mason '02 1:10.42 100 Meter Butterfly 1:09.81 '10 Colin Bone
Claudia Apsey '09 2:35.32 200 Meter Medley 2:36.69 '06 Paul Stewart
Claudia Apsey '09 5:34.28 400 Meter Medley  5:41.07  '13  Michael Padial
Dewi,Pete,Hart,Maso '02 2:00.43 200 M. Free Relay 2:03.92 '10 Futc,Bare,Brad,Bone
Chie,Dill,Rous,Gwal 
'05 2:20.12 200 M. Medley Relay 2:16.92 '06 Mil,Brau,Stew,Salt

      
                                                  13 - 14 

 

 Swimmer Year Time Event Time Year Swimmer
Leigh Ann King '02  27.73 50 Meter Free 25.76 '00 Joe Veron
Leigh Ann King '02 1:00.60  100 Meter Free 55.24 '12 Colin Bone
Leigh Ann King '02 2:14.40 200 Meter Free 2:00.09 '12 Colin Bone
Jennifer Dilldine  '07 4:46.19 400 Meter Free 4:16.64 '00 Joe Veron
Claudia Apsey '10 9:47.38 800 Meter Free 8:50.23 '00 Joe Veron
Claudia Apsey '11 19:02.50 1500 Meter Free 17:05.00 '05  David Rayner
Kristin Moon '99 1:08.45 100 Meter Back 1:04.30 '07 Andrew Frazier
Kristin Moon '99 2:30.63 200 Meter Back  2:16.68 '10 Gage Alleman
Cameron Balkom '09 1:18.68 100 Meter Breast 1:13.22 '08 Paul Stewart
MK Miller '10 2:50.72  200 Meter Breast 2:39.93 '08 Paul Stewart
Alex Miller '10 1:06.75 100 Meter Butterfly 1:00.33 '12 Colin Bone
Alex Miller '10 2:31.34 200 Meter Butterfly 2:12.93 '12 Colin Bone
MK Miller '10 2:30.29 200 Meter Medley 2:18.14 '00 Joe Veron
MK Miller '10 5:24.08 400 Meter Medley 4:52.58 '00 Joe Veron
Gwal,Dill,Heb,Chie '07 1:57.26 200 Free Relay  1:50.15  '07  Moor,Stew,Thom,Fraz
Been,Mill,Mill,Padi '10  2:11.45 200 Medley Relay  2:03.26 '06  Thom,Land,Moor,Butl

 

                                                             Senior

 Swimmer Year Time Event Time Year Swimmer
Leigh Ann King '05 26.75 50 Meter Free 24.14 '10 Austin Butler
Sarah Dicharry '05 58.12 100 Meter Free 52.99 '04 Philip Morrison
Sarah Dicharry '05 2:06.12 200 Meter Free 1:52.88 '04 Philip Morrison
Marg. Beadle  '01 4:32.27 400 Meter Free 4:00.47 '03 Philip Morrison
Marg. Beadle '01 9:12.53 800 Meter Free 8:23.59 '03 Philip Morrison
Marg. Beadle '01 18:16.92 1500 Meter Free 16:33.93 '02 Joe Veron
Lindsay Staak '04 1:05.79 100 Meter Back 59.25 '10 JohnMichael Moore
Alyssa Dilldine
'12 2:25.03 200 Meter Back  2:09.39 '09 Brock Davis
Cameron Balkom '10 1:14.90  100 Meter Breast 1:06.45 '05 Karl Boehringer
Sarah Bedell '04 2:43.66  200 Meter Breast 2:24.44 '04 Karl Boehringer
Leigh Ann King '05 1:05.98 100 Meter Butterfly 56.76 '04 Philip Morrison
Jill Thomas '00 2:24.43 200 Meter Butterfly 2:03.99 '04 Philip Morrison
Sarah Dicharry '04 2:24.99 200 Meter Medley 2:08.20 '09 David Rayner
Jill Thomas '00 5:00.83 400 Meter Medley 4:37.48 '09 David Rayner
Dill, Been, Trah,H.Cor
'12 1:52.43 200 Meter Free Relay 1:39.11 '08 Henr,Butl,Davi,Rayn
Dich,King,Moon,Patt '04 4:00.57 400 Meter Free Relay 3:35.97 '04 Moon,Boeh,Vero,Morr
Dich,King,Bede,Patt '04 8:42.96 800 Meter Free Relay 7:50.30 '04 Vero,Clar,Morr,Boeh
Dich,Bede,Land,King '04 2:06.32 200 Meter Medley Relay 1:52.09 '09 Davis,Skap,May,Rayn
Staa,Bede,Gath,King '04 4:31.51 400 Meter Medley Relay 3:58.95 '04 Vero,Boeh,Morr,Clark